US ZIP Code Lookup
Look up US ZIP codes by code or by city/state. Starter dataset — covers state capitals and major metros.
153 of 153 ZIPs · starter dataset
| ZIP | City | State | County | Lat, Lon |
|---|---|---|---|---|
| 36104 | Montgomery | AL | Montgomery | 32.378, -86.300 |
| 99801 | Juneau | AK | Juneau | 58.301, -134.420 |
| 85007 | Phoenix | AZ | Maricopa | 33.452, -112.099 |
| 72201 | Little Rock | AR | Pulaski | 34.748, -92.272 |
| 95814 | Sacramento | CA | Sacramento | 38.581, -121.494 |
| 80203 | Denver | CO | Denver | 39.733, -104.984 |
| 06103 | Hartford | CT | Hartford | 41.766, -72.673 |
| 19901 | Dover | DE | Kent | 39.158, -75.524 |
| 32301 | Tallahassee | FL | Leon | 30.439, -84.282 |
| 30303 | Atlanta | GA | Fulton | 33.752, -84.388 |
| 96813 | Honolulu | HI | Honolulu | 21.305, -157.858 |
| 83702 | Boise | ID | Ada | 43.618, -116.215 |
| 62701 | Springfield | IL | Sangamon | 39.802, -89.644 |
| 46204 | Indianapolis | IN | Marion | 39.769, -86.158 |
| 50319 | Des Moines | IA | Polk | 41.589, -93.604 |
| 66603 | Topeka | KS | Shawnee | 39.049, -95.677 |
| 40601 | Frankfort | KY | Franklin | 38.201, -84.873 |
| 70801 | Baton Rouge | LA | East Baton Rouge | 30.452, -91.187 |
| 04330 | Augusta | ME | Kennebec | 44.310, -69.776 |
| 21401 | Annapolis | MD | Anne Arundel | 38.978, -76.491 |
| 02201 | Boston | MA | Suffolk | 42.358, -71.060 |
| 48933 | Lansing | MI | Ingham | 42.733, -84.555 |
| 55101 | Saint Paul | MN | Ramsey | 44.953, -93.090 |
| 39201 | Jackson | MS | Hinds | 32.299, -90.184 |
| 65101 | Jefferson City | MO | Cole | 38.576, -92.173 |
| 59601 | Helena | MT | Lewis and Clark | 46.589, -112.039 |
| 68508 | Lincoln | NE | Lancaster | 40.806, -96.711 |
| 89701 | Carson City | NV | Carson City | 39.164, -119.766 |
| 03301 | Concord | NH | Merrimack | 43.207, -71.537 |
| 08608 | Trenton | NJ | Mercer | 40.220, -74.769 |
| 87501 | Santa Fe | NM | Santa Fe | 35.687, -105.937 |
| 12207 | Albany | NY | Albany | 42.652, -73.756 |
| 27601 | Raleigh | NC | Wake | 35.779, -78.638 |
| 58501 | Bismarck | ND | Burleigh | 46.808, -100.788 |
| 43215 | Columbus | OH | Franklin | 39.972, -82.998 |
| 73102 | Oklahoma City | OK | Oklahoma | 35.467, -97.516 |
| 97301 | Salem | OR | Marion | 44.943, -123.029 |
| 17101 | Harrisburg | PA | Dauphin | 40.260, -76.884 |
| 02903 | Providence | RI | Providence | 41.823, -71.413 |
| 29201 | Columbia | SC | Richland | 34.000, -81.034 |
| 57501 | Pierre | SD | Hughes | 44.368, -100.336 |
| 37219 | Nashville | TN | Davidson | 36.165, -86.784 |
| 78701 | Austin | TX | Travis | 30.270, -97.741 |
| 84111 | Salt Lake City | UT | Salt Lake | 40.760, -111.890 |
| 05602 | Montpelier | VT | Washington | 44.260, -72.575 |
| 23219 | Richmond | VA | Richmond | 37.541, -77.434 |
| 98501 | Olympia | WA | Thurston | 47.040, -122.900 |
| 25301 | Charleston | WV | Kanawha | 38.350, -81.633 |
| 53703 | Madison | WI | Dane | 43.073, -89.401 |
| 82001 | Cheyenne | WY | Laramie | 41.140, -104.819 |
| 20001 | Washington | DC | District of Columbia | 38.910, -77.018 |
| 10001 | New York | NY | New York | 40.751, -73.997 |
| 10013 | New York | NY | New York | 40.720, -74.003 |
| 11201 | Brooklyn | NY | Kings | 40.694, -73.991 |
| 10451 | Bronx | NY | Bronx | 40.819, -73.926 |
| 11101 | Long Island City | NY | Queens | 40.749, -73.939 |
| 10301 | Staten Island | NY | Richmond | 40.643, -74.077 |
| 60601 | Chicago | IL | Cook | 41.886, -87.621 |
| 60611 | Chicago | IL | Cook | 41.898, -87.625 |
| 60607 | Chicago | IL | Cook | 41.876, -87.661 |
| 77002 | Houston | TX | Harris | 29.760, -95.367 |
| 77019 | Houston | TX | Harris | 29.755, -95.414 |
| 75201 | Dallas | TX | Dallas | 32.792, -96.798 |
| 75204 | Dallas | TX | Dallas | 32.806, -96.792 |
| 76102 | Fort Worth | TX | Tarrant | 32.755, -97.333 |
| 78205 | San Antonio | TX | Bexar | 29.428, -98.486 |
| 79901 | El Paso | TX | El Paso | 31.760, -106.487 |
| 90001 | Los Angeles | CA | Los Angeles | 33.974, -118.249 |
| 90015 | Los Angeles | CA | Los Angeles | 34.041, -118.270 |
| 90210 | Beverly Hills | CA | Los Angeles | 34.090, -118.406 |
| 90402 | Santa Monica | CA | Los Angeles | 34.025, -118.501 |
| 94102 | San Francisco | CA | San Francisco | 37.781, -122.418 |
| 94110 | San Francisco | CA | San Francisco | 37.748, -122.415 |
| 94301 | Palo Alto | CA | Santa Clara | 37.443, -122.150 |
| 95110 | San Jose | CA | Santa Clara | 37.337, -121.890 |
| 92101 | San Diego | CA | San Diego | 32.717, -117.163 |
| 92660 | Newport Beach | CA | Orange | 33.617, -117.890 |
| 92604 | Irvine | CA | Orange | 33.687, -117.795 |
| 92501 | Riverside | CA | Riverside | 33.982, -117.374 |
| 93301 | Bakersfield | CA | Kern | 35.374, -119.018 |
| 94501 | Alameda | CA | Alameda | 37.762, -122.244 |
| 94601 | Oakland | CA | Alameda | 37.776, -122.224 |
| 95826 | Sacramento | CA | Sacramento | 38.554, -121.355 |
| 98101 | Seattle | WA | King | 47.610, -122.336 |
| 98052 | Redmond | WA | King | 47.674, -122.121 |
| 98004 | Bellevue | WA | King | 47.617, -122.204 |
| 99201 | Spokane | WA | Spokane | 47.656, -117.426 |
| 97201 | Portland | OR | Multnomah | 45.510, -122.689 |
| 85001 | Phoenix | AZ | Maricopa | 33.448, -112.075 |
| 85251 | Scottsdale | AZ | Maricopa | 33.494, -111.926 |
| 85281 | Tempe | AZ | Maricopa | 33.425, -111.940 |
| 85701 | Tucson | AZ | Pima | 32.221, -110.928 |
| 89101 | Las Vegas | NV | Clark | 36.176, -115.139 |
| 89109 | Las Vegas | NV | Clark | 36.118, -115.174 |
| 89502 | Reno | NV | Washoe | 39.515, -119.768 |
| 84101 | Salt Lake City | UT | Salt Lake | 40.760, -111.890 |
| 33101 | Miami | FL | Miami-Dade | 25.774, -80.193 |
| 33139 | Miami Beach | FL | Miami-Dade | 25.791, -80.130 |
| 33401 | West Palm Beach | FL | Palm Beach | 26.713, -80.053 |
| 33301 | Fort Lauderdale | FL | Broward | 26.122, -80.143 |
| 32801 | Orlando | FL | Orange | 28.541, -81.379 |
| 33602 | Tampa | FL | Hillsborough | 27.948, -82.458 |
| 33701 | Saint Petersburg | FL | Pinellas | 27.773, -82.640 |
| 32202 | Jacksonville | FL | Duval | 30.327, -81.661 |
| 30308 | Atlanta | GA | Fulton | 33.770, -84.379 |
| 30309 | Atlanta | GA | Fulton | 33.795, -84.392 |
| 28202 | Charlotte | NC | Mecklenburg | 35.227, -80.843 |
| 27410 | Greensboro | NC | Guilford | 36.094, -79.866 |
| 27701 | Durham | NC | Durham | 35.994, -78.898 |
| 29401 | Charleston | SC | Charleston | 32.776, -79.931 |
| 37402 | Chattanooga | TN | Hamilton | 35.045, -85.310 |
| 38103 | Memphis | TN | Shelby | 35.149, -90.048 |
| 37902 | Knoxville | TN | Knox | 35.965, -83.917 |
| 40202 | Louisville | KY | Jefferson | 38.252, -85.762 |
| 40508 | Lexington | KY | Fayette | 38.039, -84.501 |
| 44114 | Cleveland | OH | Cuyahoga | 41.503, -81.694 |
| 45202 | Cincinnati | OH | Hamilton | 39.107, -84.504 |
| 44308 | Akron | OH | Summit | 41.083, -81.519 |
| 48201 | Detroit | MI | Wayne | 42.346, -83.060 |
| 48104 | Ann Arbor | MI | Washtenaw | 42.276, -83.741 |
| 49503 | Grand Rapids | MI | Kent | 42.969, -85.659 |
| 53202 | Milwaukee | WI | Milwaukee | 43.040, -87.910 |
| 55401 | Minneapolis | MN | Hennepin | 44.984, -93.269 |
| 63101 | Saint Louis | MO | City of St. Louis | 38.628, -90.196 |
| 64108 | Kansas City | MO | Jackson | 39.094, -94.581 |
| 68102 | Omaha | NE | Douglas | 41.260, -95.937 |
| 73104 | Oklahoma City | OK | Oklahoma | 35.485, -97.495 |
| 74103 | Tulsa | OK | Tulsa | 36.155, -95.987 |
| 70112 | New Orleans | LA | Orleans | 29.953, -90.078 |
| 35203 | Birmingham | AL | Jefferson | 33.518, -86.810 |
| 35801 | Huntsville | AL | Madison | 34.731, -86.586 |
| 37212 | Nashville | TN | Davidson | 36.130, -86.804 |
| 15222 | Pittsburgh | PA | Allegheny | 40.448, -79.997 |
| 19102 | Philadelphia | PA | Philadelphia | 39.952, -75.163 |
| 19130 | Philadelphia | PA | Philadelphia | 39.967, -75.171 |
| 21201 | Baltimore | MD | Baltimore City | 39.296, -76.616 |
| 22202 | Arlington | VA | Arlington | 38.857, -77.052 |
| 20002 | Washington | DC | District of Columbia | 38.901, -76.999 |
| 20007 | Washington | DC | District of Columbia | 38.913, -77.066 |
| 07102 | Newark | NJ | Essex | 40.736, -74.172 |
| 07302 | Jersey City | NJ | Hudson | 40.717, -74.043 |
| 07030 | Hoboken | NJ | Hudson | 40.745, -74.030 |
| 02139 | Cambridge | MA | Middlesex | 42.366, -71.104 |
| 02143 | Somerville | MA | Middlesex | 42.385, -71.099 |
| 02472 | Watertown | MA | Middlesex | 42.371, -71.182 |
| 06511 | New Haven | CT | New Haven | 41.318, -72.929 |
| 06606 | Bridgeport | CT | Fairfield | 41.190, -73.196 |
| 78704 | Austin | TX | Travis | 30.247, -97.766 |
| 73301 | Austin (IRS) | TX | Travis | 30.343, -97.687 |
| 73344 | Austin (IRS) | TX | Travis | 30.343, -97.687 |
| 12345 | Schenectady (GE) | NY | Schenectady | 42.814, -73.940 |
| 20500 | Washington (WH) | DC | District of Columbia | 38.898, -77.037 |
| 10128 | New York | NY | New York | 40.781, -73.951 |
About this dataset
Starter dataset:this tool currently covers all 50 state capitals, Washington DC, and the most-populated US metros — around 100 ZIP codes total. We'll expand it from a full GeoNames import as the site grows.
For now if your ZIP isn't here, the official USPS lookup at tools.usps.com is the authoritative source.
You might also like
- NANP Area Code LookupLook up North American area codes (US, Canada, Caribbean) by code or by region.
- Country Code LookupPhone country codes, ISO 3166 alpha-2 / alpha-3, currency codes, and ccTLDs for every country.
- Postal Address FormatterFormat mailing addresses to country conventions — US, UK, Japan, Germany, Brazil, and more.
- Cargo.toml ParserParse Rust Cargo manifests — package, dependencies (with features), dev/build deps, features, workspace.